Planck’s Radiation Density
This text shows a table of data for Planck’s radiation density for a blackbody at different temperatures. The table shows the wavelength of light, the energy density per wavelength, and the temperature.
| Wavelength (nm) | Energy density per wavelength (106 J /m4) | Temperature (K) |
|---|---|---|
| 0.0 | 0.0 | 6000 |
| 500.0 | 0.5 | 5000 |
| 1000.0 | 1.0 | 4000 |
| 1500.0 | 1.5 | 3000 |
| 2000.0 | 2.0 | 3000 |
For more information on Planck’s radiation density, please visit the following websites: